Free · ready to print
Round robin schedule for 11 teams
Every team plays every other team once: 55 matches across 11 rounds. Print this page as it is and write your team names in the blanks.
55 matches11 rounds11 teams
Prints on plain paper, one page — the score column is left empty on purpose.
Round robin schedule for 11 teams
Round 1— Team 1 sits out this round
| # | Team | Team | Score |
|---|---|---|---|
| 1 | Team 2 | Team 11 | |
| 2 | Team 3 | Team 10 | |
| 3 | Team 4 | Team 9 | |
| 4 | Team 5 | Team 8 | |
| 5 | Team 6 | Team 7 |
Round 2— Team 10 sits out this round
| # | Team | Team | Score |
|---|---|---|---|
| 1 | Team 1 | Team 11 | |
| 2 | Team 2 | Team 9 | |
| 3 | Team 3 | Team 8 | |
| 4 | Team 4 | Team 7 | |
| 5 | Team 5 | Team 6 |
Round 3— Team 8 sits out this round
| # | Team | Team | Score |
|---|---|---|---|
| 1 | Team 1 | Team 10 | |
| 2 | Team 11 | Team 9 | |
| 3 | Team 2 | Team 7 | |
| 4 | Team 3 | Team 6 | |
| 5 | Team 4 | Team 5 |
Round 4— Team 6 sits out this round
| # | Team | Team | Score |
|---|---|---|---|
| 1 | Team 1 | Team 9 | |
| 2 | Team 10 | Team 8 | |
| 3 | Team 11 | Team 7 | |
| 4 | Team 2 | Team 5 | |
| 5 | Team 3 | Team 4 |
Round 5— Team 4 sits out this round
| # | Team | Team | Score |
|---|---|---|---|
| 1 | Team 1 | Team 8 | |
| 2 | Team 9 | Team 7 | |
| 3 | Team 10 | Team 6 | |
| 4 | Team 11 | Team 5 | |
| 5 | Team 2 | Team 3 |
Round 6— Team 2 sits out this round
| # | Team | Team | Score |
|---|---|---|---|
| 1 | Team 1 | Team 7 | |
| 2 | Team 8 | Team 6 | |
| 3 | Team 9 | Team 5 | |
| 4 | Team 10 | Team 4 | |
| 5 | Team 11 | Team 3 |
Round 7— Team 11 sits out this round
| # | Team | Team | Score |
|---|---|---|---|
| 1 | Team 1 | Team 6 | |
| 2 | Team 7 | Team 5 | |
| 3 | Team 8 | Team 4 | |
| 4 | Team 9 | Team 3 | |
| 5 | Team 10 | Team 2 |
Round 8— Team 9 sits out this round
| # | Team | Team | Score |
|---|---|---|---|
| 1 | Team 1 | Team 5 | |
| 2 | Team 6 | Team 4 | |
| 3 | Team 7 | Team 3 | |
| 4 | Team 8 | Team 2 | |
| 5 | Team 10 | Team 11 |
Round 9— Team 7 sits out this round
| # | Team | Team | Score |
|---|---|---|---|
| 1 | Team 1 | Team 4 | |
| 2 | Team 5 | Team 3 | |
| 3 | Team 6 | Team 2 | |
| 4 | Team 8 | Team 11 | |
| 5 | Team 9 | Team 10 |
Round 10— Team 5 sits out this round
| # | Team | Team | Score |
|---|---|---|---|
| 1 | Team 1 | Team 3 | |
| 2 | Team 4 | Team 2 | |
| 3 | Team 6 | Team 11 | |
| 4 | Team 7 | Team 10 | |
| 5 | Team 8 | Team 9 |
Round 11— Team 3 sits out this round
| # | Team | Team | Score |
|---|---|---|---|
| 1 | Team 1 | Team 2 | |
| 2 | Team 4 | Team 11 | |
| 3 | Team 5 | Team 10 | |
| 4 | Team 6 | Team 9 | |
| 5 | Team 7 | Team 8 |
How to use it
- 1Write your team names next to the numbers — Team 1, Team 2, and so on.
- 2Play one round at a time. Within a round, no team plays twice.
- 3Fill the score column by hand, or keep it live on a phone and let everyone follow.
Questions
- How many matches with 11 teams?
- 55 matches, played over 11 rounds. The formula is n × (n − 1) ÷ 2 — each pair of teams meets exactly once.
- What happens with an odd number of teams?
- One team sits out each round, and it rotates: over the whole tournament every team rests exactly once. The schedule below marks who sits out.
- Is it really free?
- Yes. This schedule is free to view and print, with no account. Following a live score is free too — anyone with the link sees the points as they happen.
Keep the score live while you play
Instead of filling the score column at the end, count the points on a phone and share one link. The link preview shows the score as it happens, so the people who could not come still follow the match — no app to install, no account to create.
Start a match34 sports · free to watch · nothing to install
After your 2 free matches, ScoreZen Essential unlocks unlimited matches, for life: €1.99 (limited-time launch offer) · one-time payment, no subscriptionLaunch offer: pay once, keep it for life